Ole Dich minicentrifuge type 159
| Dimensions 159.00 and 159.01: | 153 x 150 mm. |
| Dimensions 159.02 and 159.03: | 153 x 170 mm. |
| Dimensions powersupply: | 100 x 51 x 65 mm |
| Wight: | 1,8 kgs. |
| Rpm 159.00 and 159.02: | 7200 rpm. |
| Rpm 159.01 and 159.03: | 3500 - 7200 rpm. |
| Operating temperature: | 0 - 40 °C |
| Powersupply centrifuge: | 17 volts DC 15 watt. |
| External powersupply: | 230 volts AC. |
![]() |
Prospect |
Description
- Small and compact centrifuge with rotorchamber in AISI 316 stainless steel.
- Accelration and braking 3 secs. total.
- Max. 7.200 rpm. / 3.300 x g.
- 3 years warranty.
- Easy to use in flow cabinet etc.
- 11 different rotors. (Easy to change)
- Rotores of anodized aluminium.
| Order number: | |
| 159.00 | Centrifuge complete incl. powersupply. (without rotor) |
| 159.01 |
Same as model 159.00, with speed cotrol 3.500 - 7.000 rpm
(without rotor)
|
| 159.02 |
Same as model 159.00, extra high model for "spin colums"
(without rotor)
|
| 159.03 |
Same as model 159.02, with speed control 3.500 - 7.000 rpm.
(without rotor)
|
| Order number | Rotores |
| 159.08.D | Rotor 8 x 1,5/2,0 ml. (3.300 x g). |
| 159.18.P | Rotor 18 x 0,5 ml. (2.725 x g). |
| 159.04.PCR | Rotor 4 PCR strips. (1.970 x g). |
| 159.15.DPCR | Rotor 2 PCR strips 4X1,5/2,0 ml (1.970 x g). |
| 159.18.DP | Rotor 6 x 1,5 og 12 x 0,5 ml. (3.300 x g). |
| 159.18.PCR | Rotor 18 x PCR 0,2 ml. (2.500 x g). |
| 159.18.DPPCR | Rotor 6 x 1,5 ml, 6 x 0,5 ml og 6 x PCR. (2.500 x g). |
| 159.18.DPCR | Rotor 6 x 1,5 ml og 12 x PCR. (2.500 x g). |
| 159.06.01 | Rotor 6 stk. NUNC CRYO rør Ø 13 x 41 mm 1,5 ml. (2.500 x g). |
| 159.08.GE | Rotor 8 x GE Vials Ø7 0,8 ml |
| 159.08.DGE | Rotor 4 x 1,5/2,0 ml og 4 x GE Vials Ø7 0,8 ml |
Ordrenr.: 159.08.D
Ordrenr.: 159.18.P
Ordrenr.: 159.04 PCR
Ordrenr.: 159.15. DPCR
Ordrenr.: 159.18.DP
Ordrenr.: 159.18.PCR
Ordrenr.: 159.18.DPPCR
Ordrenr.: 159.18.DPCR
Ordrenr.: 159.06.01
Ordrenr.: 159.08.GE
Ordrenr.: 159.08.DGE
