Ole Dich peristaltic multi channel pump type 110
| Pumpspeed: | Re-setting precision 100 %. |
| Operating temperature: | 0 – 40°C |
| Main voltage: | 230 V AC +-10% 50/60 Hz. 50 W max. |
| Dimensions: H x W x D | 130 x 220 x 230 mm (without channels). |
| Weight without channels: | Approx. 4,5 kgs. |
| Min. and Max. number of doses: | 1 - 100.000 or constant. |
| Min. and Max. pause: | 0,1 sec. - 9999 hours. |
| Extras |
Microprocessor-controlled pump 1-40 channels.
Flow rates from 2 yl/hour - 59 l/hour.
Built-in dose function.
RS 232
|
| Prospect |
COMMON DATA TYPE 110
Theese programmable pump drives offers various dispensing modes, providing highly reproducible and accurate results.
The pumpdrive 110 can be equipped with all types OLE DICH pumpchannels.
• Programming and control via keypad and LCD-display.
• Flow settings based on pre-programmed tube types.
• All set values are updated automatically.
• "ANTI DROP" function prevents dripping after a dose.
• Easy calibration.
• Simple setting of dosing number, pause interval and disered dosing speed.
• Can be delivered with RS 232 which allows possibility of controlling 9 pumps from one PC.
• All models are supplied with parallel port, which provides the possibility of start/stop via timer, foot pedal or other dosing accessories.
Data
Max. no. of channels Flow ml/min.
| Ord. no. without channels | A/B | L | Max. | Min. | From / to ml |
| 110AC(R)40G300 | 4 | 2 | 990 | 10 | 5-50 |
| 110AC(R)80G300 | 8 | 3 | 990 | 10 | 0,003-50 |
| 110AC(R)20G150 | 6 | 2 | 495 | 0,22 | 0,003-50 |
| 110AC(R)40G150 | 8 | 3 | 495 | 0,22 | 0,003-50 |
| 110AC(R)80G150 | 10 | 4 | 495 | 0,22 | 0,003-50 |
| 110AC(R)20G75 | 12 | 3 | 247 | 0,1 | 0,003-50 |
| 110AC(R)40G75 | 15 | 5 | 247 | 0,1 | 0,003-50 |
| 110AC(R)80G75 | 20 | 7 | 247 | 0,1 | 0,003-50 |
| 110AC(R)20G38 | 20 | 7 | 125 | 0,05 | 0,003-10 |
| 110AC(R)40G38 | 30 | 10 | 125 | 0,05 | 0,003-10 |
| 110AC(R)80G38 | 40 | 14 | 125 | 0,05 | 0,003-10 |
| 110SC(R)G30 | 4 | 1 | 98 | 0,13 | 0,003-10 |
ml/hour
| 110SC(R)G18 | 6 | 3500 | 0,35 | ||
| 110SC(R)G9 | 12 | 1750 | 0,17 | ||
| 110SC(R)G1 | 20 | 198 | 0,003 |
(R) in order number indicate built in RS 232.
